Left 4 Dead II
Friday 20th November 2009
| This Chart | Last Chart | Artist - Songs | Weeks | Peak |
| 1 | 2 | Eminem - Like Toy Soldiers | 13 | 1 |
| 2 | 4 | The Killers - Mr Brightside | 7 | 2 |
| 3 | 1 | Green Day - Boulevard Of Broken Dreams | 13 | 1 |
| 4 | 15 | Gorillaz - Dare | 5 | 4 |
| 5 | 3 | Rob Thomas - Lonely No More | 20 | 2 |
| 6 | 7 | Green Day - Wake Me Up When September Ends | 7 | 6 |
| 7 | 8 | Eminem - Ass Like That | 13 | 6 |
| 8 | 9 | Green Day - Holiday | 11 | 8 |
| 9 | 17 | Gorillaz - Feel Good Inc | 5 | 9 |
| 10 | 38 | Green Day - American Idiot | 7 | 10 |
| 11 | 59 | Oasis - Let There Be Love | 3 | 11 |
| 12 | 12 | Rob Thomas - This Is How A Heart Breaks | 11 | 12 |
| 13 | 13 | Bloc Party - Helicoper | 9 | 13 |
| 14 | 16 | Oasis - Little By Little | ||
| 15 | 18 | Maroon 5 - She Will Be Loved | 13 | 15 |
| 16 | 32 | Oasis - Lyla | 7 | 16 |
| 17 | 33 | Maroon 5 - This Love | 7 | 17 |
| 18 | 39 | Hoobastank - The Reason | 5 | 18 |
| 19 | 18 | The Killers - Somebody Told Me | 1 | 19 |
| 20 | 19 | Coldplay - Speed of Sound | 13 | 19 |
—————